Owners
GRI OAKS JAX LLCTOPAZ OAKS INVESTMENTS LLC
1132 KANE CONCOURSE SUITE 201
MIAMI BEACH, FL 33154
Parcel Summary
| Situs Address | 45160 EWING PARK RD |
|---|---|
| Use Code | 0300: MULTI-FAMILY |
| Tax District | 1: Callahan |
| Acreage | 9.040 |
| Section | 29 |
| Township | 2N |
| Range | 25E |
| Subdivision | |
| Exemptions | None |
Short Legal
PT GOVT LOT 2 & PT FRAC NW1/4OF SEC 29-2N-25E IN
OR 2419/99 (EX PT IN...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $10,679,216 | $11,040,432 |
| (=) Market Value | $10,679,216 | $11,040,432 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $10,679,216 | $11,040,432 |
| County Assessed Value | $10,679,216 | $11,040,432 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $10,679,216 | $11,040,432 |
| (=) County Taxable Value | $10,679,216 | $11,040,432 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-12-21 | 2419/0099 | $11,800,000 | SW | Q | I | AXIS PLEX 1 LLC | GRI OAKS JAX LLC ET AL |
| 2019-04-15 | 2268/0745 | $100 | WD | U | V | FRANKLIN BRENTON | AXIS PLEX 1 LLC |
| 2018-03-15 | 2183/1703 | $250,000 | WD | Q | I | EWING PARK/CALLAHAN LLC | FRANKLIN BRENTON |
| 2014-04-01 | 1910/0125 | $100 | CT | U | I | CLERK OF COURT | EWING PARK CALLAHAN LLC |
| 2007-01-29 | 1475/0004 | $100,000 | WD | Q | I | KALEEL K MARK & KATHY | EWING PARK ROAD LLC |
| 1985-12-01 | 0475/0093 | $100 | FS | U | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| OFFICE COMMERCIAL BLDGS | 915 | 837 | ABOVE AVG | AIR DUCTED | CENTRAL | 2020 | |||
| APARTMENT MULTI-FAMILY | 18538 | 17898 | 0.00 | 0.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2020 | |
| APARTMENT MULTI-FAMILY | 18538 | 17898 | 0.00 | 0.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2020 | |
| APARTMENT MULTI-FAMILY | 11300 | 10894 | 0.00 | 0.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2020 | |
| APARTMENT MULTI-FAMILY | 18538 | 17898 | 0.00 | 0.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2020 | |
| APARTMENT MULTI-FAMILY | 18538 | 17898 | 0.00 | 0.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2020 | |
| MINI WAREH WAREHOUSE | 3000 | 3000 | MOD METAL | NONE | NONE | 2020 | |||
| MINI WAREH WAREHOUSE | 3000 | 3000 | MOD METAL | NONE | NONE | 2020 |